| Style |
| Blow Dry and Curling | £47 | £55 | £59 | £65 |
| Blowdry | £42 | £49 | £55 | £58 |
| Fringe Trim | £6 | £7 | £8 | £9 |
| Ladies Cut and Finish | £63 | £71 | £78 | £88 |
| Ladies Restyle | £67 | £78 | £88 | £95 |
| Rough Dry | £27 | £28 | £32 | £34 |
| Wet Cut | £48 | £60 | £70 | £74 |
| Gents Cut and Finish | - | - | £37 | £40 |
| Hair Up & Occasion Hair | - | £79 | £84 | £95 |
| Colour |
| Balayage - Full Head | £126 | £142 | £158 | £180 |
| Balayage - Half Head | £105 | £120 | £130 | £150 |
| Foiliage - Full Head | £140 | £172 | £190 | £224 |
| Foliaige - Half Head | £118 | £128 | £140 | £155 |
| Deep Effassor Cleanse | £49 | £55 | £59 | £71 |
| Gentle Effasor Cleanse | £76 | £82 | £86 | £92 |
| Global Colour Application | £78 | £82 | £88 | £99 |
| LAW SIGNATURE 11 - 20 Packets | £53 | £57 | £58 | £63 |
| LAW SIGNATURE 5 - 10 Packets | £36 | £38 | £42 | £47 |
| Pre Colour | £59 | £61 | £63 | £69 |
| Pre Lightener Global | £71 | £82 | £95 | £109 |
| Pre Lightener Regrowth | £57 | £63 | £71 | £84 |
| Regrowth Application | £65 | £69 | £74 | £82 |
| Toner | £36 | £38 | £40 | £42 |
| T-Section | £63 | £65 | £80 | £95 |
| Woven Highlights (Full Head) | £121 | £136 | £147 | £168 |
| Woven Highlights (Half Head) | £100 | £105 | £126 | £143 |
| Future Tech |
| Fusio Dose Treatment | £19 | £19 | £19 | £19 |
| K18 | £19 | £19 | £19 | £19 |
| Forme |
| Forme Full Head | £80 | £80 | £92 | £92 |
| X Tenso - Below Shoulder | £231 | £233 | £242 | £245 |
| X Tenso - Above Shoulder | £189 | £189 | £194 | £194 |
| Barbering |
| Boys Haircut | £30 | £32 | £33 | £34 |
| Children 5 to 16 |
| Child 5 to 7 - Girls | £36 | £44 | £49 | £53 |
| Child 8 to 11 Girls | £36 | £50 | £55 | £63 |
| Girls 12 to 16 | £44 | £55 | £67 | £74 |
| RACOON EXTENSIONS |
| Racoon - Luxe Link - 1/2 Head Removal | - | - | £48 | - |
| Racoon - Luxe Link - Full Head Removal | - | - | £79 | - |
| Racoon Luxe Link 1/2 Head | - | - | £168 | - |
| Racoon Luxe Link Full Head | - | - | £278 | - |
| Wigs and Hair Pieces |
| Wig Consultation | - | - | £71 | - |
| Wig Fitting | - | - | £71 | - |